Dingzhou
Dingzhou
定州市 | |
|---|---|
Dingzhou skyline seen from Shuohuang Railway | |
Location in Baoding | |
| Coordinates: 38°30′58″N 114°59′24″E / 38.516°N 114.990°E | |
| Country | People's Republic of China |
| Province | Hebei |
| Prefecture-level city | Baoding |
| Area | |
| 1,283.7 km2 (495.6 sq mi) | |
| • Urban | 53.00 km2 (20.46 sq mi) |
| Elevation | 58 m (189 ft) |
| Population (2020) | |
| 1,095,986 | |
| • Density | 850/km2 (2,200/sq mi) |
| • Urban | 577,440 |
| Time zone | UTC+8 (China Standard) |
| Postal code | 073000 |
| Area code | 0312 |
| License Plate Prefix | 冀F |
| Website | www |
| Dingzhou | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Chinese | 定州 | ||||||||
| Postal | Tingchow | ||||||||
| Literal meaning | [Seat of] Ding ("Orderly") Prefecture | ||||||||
| |||||||||
| Former names | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lunu | |||||||||
| Traditional Chinese | 廬奴 | ||||||||
| Simplified Chinese | 庐奴 | ||||||||
| |||||||||
| Boling | |||||||||
| Chinese | 博陵 | ||||||||
| |||||||||
| Dingxian | |||||||||
| Traditional Chinese | 定縣 | ||||||||
| Simplified Chinese | 定县 | ||||||||
| Postal | Tingsien | ||||||||
| |||||||||
Dingzhou, or Tingchow in Postal Map Romanization, and formerly called Ding County or Dingxian, is a county-level city in the prefecture-level city of Baoding, Hebei Province. As of 2020, Dingzhou had a population of 1.1 million. Dingzhou has 3 subdistricts, 13 towns, 8 townships, and 1 ethnic township. Dingzhou is about halfway between Baoding and Shijiazhuang, 196 kilometers (122 mi) southwest of Beijing, and 68 kilometers (42 mi) northeast of Shijiazhuang.