Dingo Pocket, Queensland
| Dingo Pocket Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 17°55′48″S 145°48′25″E / 17.93°S 145.8069°E | ||||||||||||||
| Population | 79 (2021 census) | ||||||||||||||
| • Density | 1.752/km2 (4.54/sq mi) | ||||||||||||||
| Postcode(s) | 4854 | ||||||||||||||
| Area | 45.1 km2 (17.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Cassowary Coast Region | ||||||||||||||
| State electorate(s) | Hinchinbrook | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Dingo Pocket is a rural locality in the Cassowary Coast Region, Queensland, Australia. In the 2021 census, Dingo Pocket had a population of 79 people.