Dimo Atanasov
|
Atanasov playing for Ludogorets in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Dimo Atanasov Atanasov | ||
| Date of birth | 24 October 1985 | ||
| Place of birth | Pavlikeni, Bulgaria | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Left-back, left winger | ||
| Youth career | |||
| Etar Veliko Tarnovo | |||
| Pavlikeni | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2010 | Lokomotiv Sofia | 145 | (14) |
| 2011 | Ludogorets Razgrad | 17 | (3) |
| 2012 | Botev Plovdiv | 11 | (2) |
| 2012 | Lokomotiv Plovdiv | 13 | (1) |
| 2013 | Slavia Sofia | 27 | (1) |
| 2014 | Cherno More | 20 | (1) |
| 2015 | Marek Dupnitsa | 10 | (0) |
| 2015 | Vereya | 7 | (0) |
| 2016 | Spartak Pleven | 12 | (0) |
| 2016 | Lokomotiv GO | 15 | (2) |
| 2017–2018 | Etar | 45 | (0) |
| 2019–2020 | CSKA 1948 | 35 | (0) |
| International career | |||
| 2004–2006 | Bulgaria U21 | ||
| *Club domestic league appearances and goals, correct as of 29 June 2020 | |||
Dimo Atanasov (Bulgarian: Димо Атанасов; born 24 October 1985) is a Bulgarian footballer who plays as a left-back or left winger.