Dillon Ward
Ward with Canada during the 2014 World Lacrosse Championship | |||||||||||||||||||||||||||||||||
| Born | March 28, 1991 Orangeville, Ontario, Canada | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 6 ft 5 in (1.96 m) | ||||||||||||||||||||||||||||||||
| Weight | 200 pounds (91 kg) | ||||||||||||||||||||||||||||||||
| Shoots | Right | ||||||||||||||||||||||||||||||||
| Position | Goaltender | ||||||||||||||||||||||||||||||||
| NCAA team | Bellarmine (2013) | ||||||||||||||||||||||||||||||||
| NLL draft | 3rd overall, 2013 Colorado Mammoth | ||||||||||||||||||||||||||||||||
| NLL team | Colorado Mammoth | ||||||||||||||||||||||||||||||||
| PLL team Former teams | Philadelphia Waterdogs Carolina Chaos | ||||||||||||||||||||||||||||||||
| MSL team | Kitchener-Waterloo Kodiaks | ||||||||||||||||||||||||||||||||
| Pro career | 2013– | ||||||||||||||||||||||||||||||||
| Career highlights | |||||||||||||||||||||||||||||||||
NCAA
NLL
International
| |||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
Dillon James Ward (born March 28, 1991) is a Canadian professional lacrosse goaltender currently playing for the Colorado Mammoth in the National Lacrosse League and the Philadelphia Waterdogs in the Premier Lacrosse League.