Dieter Hoeneß
|
Hoeneß in 2009 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Dieter Hoeneß | ||
| Date of birth | 7 January 1953 | ||
| Place of birth | Ulm, West Germany | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Forward | ||
| Youth career | |||
| 1959–1967 | VfB Ulm | ||
| 1967–1971 | Ulm 1846 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1971–1973 | Ulm 1846 | ||
| 1973–1975 | VfR Aalen | 103 | (46) |
| 1975–1979 | VfB Stuttgart | 105 | (44) |
| 1979–1987 | Bayern Munich | 224 | (102) |
| Total | 432 | (192) | |
| International career | |||
| 1979 | West Germany B | 2 | (2) |
| 1979–1986 | West Germany | 6 | (4) |
| *Club domestic league appearances and goals | |||
Dieter Hoeneß (born 7 January 1953) is a German former professional football player and executive. A forward during his playing career, Hoeneß was primarily associated with Bayern Munich. After retiring, he remained involved in football, working extensively in executive roles for several clubs. Hoeneß represented the West Germany national football team at the 1986 World Cup.