Diego Palacios
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Diego José Palacios Espinoza | ||||||||||||||||
| Date of birth | 12 July 1999 | ||||||||||||||||
| Place of birth | Guayaquil, Ecuador | ||||||||||||||||
| Height | 1.69 m (5 ft 7 in) | ||||||||||||||||
| Position(s) | Left-back | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Corinthians | ||||||||||||||||
| Number | 6 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2011–2014 | Norte América | ||||||||||||||||
| 2014 | Deportivo Azogues | ||||||||||||||||
| 2015 | Norte América | ||||||||||||||||
| 2016 | Aucas | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2014 | Deportivo Azogues | 1 | (0) | ||||||||||||||
| 2015 | Norte América | 6 | (0) | ||||||||||||||
| 2016–2019 | Aucas | 63 | (2) | ||||||||||||||
| 2018–2019 | → Willem II (loan) | 27 | (0) | ||||||||||||||
| 2019–2023 | Los Angeles FC | 104 | (1) | ||||||||||||||
| 2024– | Corinthians | 0 | (0) | ||||||||||||||
| International career‡ | |||||||||||||||||
| Ecuador U20 | |||||||||||||||||
| 2018– | Ecuador | 12 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 21:54, 2 January 2024 (UTC) ‡ National team caps and goals, correct as of 6 January 2023 | |||||||||||||||||
Diego José Palacios Espinoza (born 12 July 1999), commonly known as "Chiqui", is an Ecuadorian professional footballer who plays as a left-back for Campeonato Brasileiro Série A club Corinthians and the Ecuador national team.
During the 2020 CONCACAF Champions Cup, he won the award for Best Young Player.