Diego Fuser
|
Fuser in Italy colours, 2018 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Diego Fuser | ||
| Date of birth | 11 November 1968 | ||
| Place of birth | Venaria Reale, Italy | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Right winger | ||
| Youth career | |||
| Torino | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1986–1989 | Torino | 49 | (4) |
| 1989–1990 | Milan | 20 | (2) |
| 1990–1991 | → Fiorentina (loan) | 32 | (8) |
| 1991–1992 | Milan | 15 | (4) |
| 1992–1998 | Lazio | 188 | (35) |
| 1998–2001 | Parma | 86 | (10) |
| 2001–2003 | Roma | 15 | (2) |
| 2003–2004 | Torino | 29 | (2) |
| 2004–2008 | Canelli | 92 | (37) |
| 2008–2009 | Saviglianese | 23 | (6) |
| 2009 | Canelli | 12 | (1) |
| 2010 | Nicese | 10 | (4) |
| 2012 | Colline Alfieri | 2 | (0) |
| Total | 573 | (115) | |
| International career | |||
| 1987–1990 | Italy U21 | 18 | (2) |
| 1989 | Italy B | 1 | (0) |
| 1993–2000 | Italy | 25 | (3) |
| Managerial career | |||
| 2010 | Nicese | ||
| *Club domestic league appearances and goals | |||
Diego Fuser (Italian pronunciation: [ˈdjɛːɡo fuˈzɛr]; born 11 November 1968) is an Italian former professional footballer, who played as a midfielder, mainly on the right wing, although he was also capable of playing in the centre. Fuser was a quick, hard-working, and energetic player, with good technique, and crossing ability, who excelled at making offensive runs down the right flank and assisting strikers with accurate crosses. A tenacious, and physically strong winger, he also possessed notable stamina, a powerful shot from distance, and was accurate from set-pieces.