Diamond Creek
| Diamond Creek Melbourne, Victoria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View of central Diamond Creek looking north-east in January 2021. | |||||||||||||||
| Coordinates | 37°40′16″S 145°09′18″E / 37.671°S 145.155°E | ||||||||||||||
| Population | 12,503 (2021 census) | ||||||||||||||
| • Density | 683.2/km2 (1,770/sq mi) | ||||||||||||||
| Established | 1841 | ||||||||||||||
| Postcode(s) | 3089 | ||||||||||||||
| Area | 18.3 km2 (7.1 sq mi) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Shire of Nillumbik | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | McEwen | ||||||||||||||
| |||||||||||||||
Diamond Creek is a suburb of Melbourne, Victoria, Australia, 23 km north-east of Melbourne's Central Business District, located within the Shire of Nillumbik local government area. Diamond Creek recorded a population of 12,503 at the 2021 census.