Derrymore, Queensland
| Derrymore Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 27°34′57″S 152°03′35″E / 27.5825°S 152.0597°E | ||||||||||||||
| Population | 85 (2021 census) | ||||||||||||||
| • Density | 5.31/km2 (13.76/sq mi) | ||||||||||||||
| Postcode(s) | 4352 | ||||||||||||||
| Area | 16.0 km2 (6.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Lockyer Valley Region | ||||||||||||||
| State electorate(s) | Lockyer | ||||||||||||||
| Federal division(s) | Wright | ||||||||||||||
| |||||||||||||||
Derrymore is a rural locality in the Lockyer Valley Region, Queensland, Australia. In the 2021 census, Derrymore had a population of 85 people.