Dermot MacCurtain
| Personal information | |||
|---|---|---|---|
| Irish name | Diarmuid Mac Curtain | ||
| Sport | Hurling | ||
| Position | Left wing-back | ||
| Born |
6 April 1957 Blackrock, Cork, Ireland | ||
| Height | 5 ft 8 in (1.73 m) | ||
| Nickname | Der | ||
| Occupation | Insurance representative | ||
| Club(s) | |||
| Years | Club | ||
1974-1991 1976-1979 |
Blackrock St. Michael's | ||
| Club titles | |||
| Cork titles | 4 | ||
| Munster titles | 3 | ||
| All-Ireland Titles | 1 | ||
| Inter-county(ies) | |||
| Years | County | Apps (scores) | |
1976-1987 | Cork | 35 (0-3) | |
| Inter-county titles | |||
| Munster titles | 8 | ||
| All-Irelands | 4 | ||
| NHL | 2 | ||
| All Stars | 3 | ||
Dermot M. MacCurtain (born 6 April 1957) is an Irish former hurler and selector. At club level he played with Delanys, Blackrock and St. Michael's and was also a member of the Cork senior hurling team.