Denton, Georgia
Denton, Georgia | |
|---|---|
Denton City Hall | |
Location in Jeff Davis County and the state of Georgia | |
| Coordinates: 31°43′22″N 82°41′47″W / 31.72278°N 82.69639°W | |
| Country | United States |
| State | Georgia |
| County | Jeff Davis |
| Area | |
• Total | 1.54 sq mi (3.99 km2) |
| • Land | 1.52 sq mi (3.94 km2) |
| • Water | 0.02 sq mi (0.05 km2) |
| Elevation | 262 ft (80 m) |
| Population (2020) | |
• Total | 189 |
| • Density | 124.34/sq mi (48.00/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 31532 |
| Area code | 912 |
| FIPS code | 13-22388 |
| GNIS feature ID | 0313447 |
Denton is a city in Jeff Davis County, Georgia, United States. The population was 189 in 2020.