Denny Shute
| Denny Shute | |||
|---|---|---|---|
Shute in 1934 | |||
| Personal information | |||
| Full name | Herman Densmore Shute | ||
| Nickname | Denny | ||
| Born | October 25, 1904 Cleveland, Ohio, U.S. | ||
| Died | May 13, 1974 (aged 69) Akron, Ohio, U.S. | ||
| Spouse | Hettie M. Potts Shute | ||
| Children | Nancy Paige (Shute) | ||
| Career | |||
| College | Western Reserve | ||
| Turned professional | 1928 | ||
| Former tour(s) | PGA Tour | ||
| Professional wins | 17 | ||
| Number of wins by tour | |||
| PGA Tour | 16 | ||
| Other | 1 | ||
| Best results in major championships (wins: 3) | |||
| Masters Tournament | 5th: 1935 | ||
| PGA Championship | Won: 1936, 1937 | ||
| U.S. Open | 2nd: 1941 | ||
| The Open Championship | Won: 1933 | ||
| Achievements and awards | |||
| |||
Herman Densmore "Denny" Shute (October 25, 1904 – May 13, 1974) was an American professional golfer who won three major championships in the 1930s.