Dennis Wyness
| Personal information | |||
|---|---|---|---|
| Date of birth | 22 March 1977 | ||
| Place of birth | Dunbeg, Scotland | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996–2000 | Aberdeen | 23 | (2) |
| 1999 | → Inverness Caledonian Thistle (loan) | 12 | (0) |
| 2000–2003 | Inverness Caledonian Thistle | 116 | (67) |
| 2003–2006 | Heart of Midlothian | 57 | (11) |
| 2005–2006 | → Inverness Caledonian Thistle (loan) | 27 | (8) |
| 2006–2008 | Inverness Caledonian Thistle | 44 | (6) |
| 2008–2010 | St Mirren | 31 | (2) |
| 2009–2010 | → Queen of the South (loan) | 7 | (2) |
| 2010 | Dumbarton | 17 | (5) |
| 2010–2012 | Peterhead | 56 | (9) |
| 2012–2015 | Elgin City | 67 | (14) |
| 2015–2016 | Buckie Thistle | ||
| 2016–2018 | Huntly | ||
| *Club domestic league appearances and goals | |||
Dennis Wyness (born 22 March 1977) is a Scottish retired footballer. He played either as an attacking midfielder or as a striker.
He has previously played for Aberdeen, Inverness Caledonian Thistle, Hearts, St Mirren, Queen of the South, Dumbarton, Peterhead, Elgin City and Huntly.
Notably, Wyness scored over 100 goals for Inverness during two spells with the club.