Denis Coffey
| Personal information | |||
|---|---|---|---|
| Irish name | Donncha Ó Cofaigh | ||
| Sport | Hurling | ||
| Position | Right corner-back | ||
| Born |
1983 Sliabh gCua, County Waterford, Ireland | ||
| Height | 5 ft 8 in (1.73 m) | ||
| Club(s) | |||
| Years | Club | ||
| Sliabh gCua–St Mary's | |||
| Club titles | |||
| Football | Hurling | ||
| Waterford titles | 0 | 0 | |
| Inter-county(ies)* | |||
| Years | County | Apps (scores) | |
2001-present | Waterford | 6 (0-1) | |
| Inter-county titles | |||
| Munster titles | 0 | ||
| All-Irelands | 0 | ||
| NHL | 0 | ||
| All Stars | 0 | ||
| *Inter County team apps and scores correct as of 19:10, 3 November 2012. | |||
Denis Coffey (born 1983) is an Irish hurler who played as a right corner-back for the Waterford senior team.
Coffey joined the team during the 2004 National League and was a semi-regular member of the team until after the 2008. During that time he won Munster medals and one National League medal as a non-playing substitute.
At club level Coffey is a dual player with the Sliabh gCua–St Mary's club.