Denilson Costa
| Personal information | |||
|---|---|---|---|
| Full name | Denilson Costa | ||
| Date of birth | 10 June 1968 | ||
| Place of birth | São João de Meriti, Brazil | ||
| Height | 1.79 m (5 ft 10 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Necaxa (Coach) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1990–1991 | Limonense | 12 | (9) |
| 1991–1995 | Olimpia | 67 | (32) |
| 1995 | Belén | ||
| 1995–1997 | Motagua | 50 | (20) |
| 1997–2002 | Olimpia | 195 | (67) |
| 2003–2005 | Marathón | 91 | (24) |
| 2005–2006 | Platense | 32 | (11) |
| 2006 | Heredia | 18 | (5) |
| 2007 | Atlético Olanchano | 30 | (1) |
| 2007 | Necaxa | 16 | |
| International career‡ | |||
| 2003–2005 | Honduras | 5 | (0) |
| Managerial career | |||
| 2011 | Necaxa | ||
|
*Club domestic league appearances and goals, correct as of 2007 ‡ National team caps and goals, correct as of 2006 | |||
Denilson Costa (born 10 June 1968) is a Brazilian and naturalized Honduran football coach and former player.
He is currently the second all-time top scorer in the Honduran Liga Nacional and was also the first to reach 150 goals. Now he is a teacher in Honduras. Costa along with Marcelo Ferreira and Justin Arboleda are among the only naturalized Honduran nationals to have played for the Honduras national football team.