Denham railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | Denham, Buckinghamshire England | ||||
| Grid reference | TQ042877 | ||||
| Managed by | Chiltern Railways | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | DNM | ||||
| Classification | DfT category E | ||||
| History | |||||
| Opened | 2 April 1906 | ||||
| Passengers | |||||
| 2019/20 | 0.286 million | ||||
| 2020/21 | 43,810 | ||||
| 2021/22 | 0.134 million | ||||
| 2022/23 | 0.176 million | ||||
| 2023/24 | 0.184 million | ||||
| |||||
Denham railway station is a railway station in the village of Denham in Buckinghamshire, England. It is on the Chiltern Main Line between West Ruislip and Denham Golf Club.