Deeral, Queensland
| Deeral Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farm with Bellenden Ker Range in the background, 2018 | |||||||||||||||
| Coordinates | 17°13′08″S 145°54′54″E / 17.2188°S 145.915°E | ||||||||||||||
| Population | 151 (2021 census) | ||||||||||||||
| • Density | 5.551/km2 (14.38/sq mi) | ||||||||||||||
| Postcode(s) | 4871 | ||||||||||||||
| Area | 27.2 km2 (10.5 sq mi) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Cairns Region | ||||||||||||||
| State electorate(s) | Mulgrave | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Deeral is a town and coastal locality in the Cairns Region, Queensland, Australia. In the 2021 census, the locality of Deeral had a population of 151 people.