Dearborn, Missouri
Dearborn, Missouri | |
|---|---|
Main Street of Dearborn | |
Location within Platte County and Missouri | |
| Coordinates: 39°31′30″N 94°46′26″W / 39.52500°N 94.77389°W | |
| Country | United States |
| State | Missouri |
| Counties | Buchanan, Platte |
| Incorporated | 1882 |
| Area | |
• Total | 0.84 sq mi (2.16 km2) |
| • Land | 0.82 sq mi (2.12 km2) |
| • Water | 0.02 sq mi (0.05 km2) |
| Elevation | 879 ft (268 m) |
| Population (2020) | |
• Total | 482 |
| • Density | 589.24/sq mi (227.51/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 64439 |
| Area code | 816, 975 |
| FIPS code | 29-18658 |
| GNIS feature ID | 2394478 |
| Website | cityofdearbornmo |
Dearborn is a city in Buchanan and Platte counties in the U.S. state of Missouri and is part of the Kansas City metropolitan area. The population was 482 at the 2020 census.