David Parkhouse
| Personal information | |||
|---|---|---|---|
| Full name | David Cain Parkhouse | ||
| Date of birth | 24 October 1999 | ||
| Place of birth | Strabane, Northern Ireland | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | H&W Welders | ||
| Number | 29 | ||
| Youth career | |||
| Maiden City | |||
| Sheffield United | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2021 | Sheffield United | 0 | (0) |
| 2018 | → Boston United (loan) | 3 | (0) |
| 2018 | → Tamworth (loan) | 3 | (0) |
| 2019 | → Derry City (loan) | 34 | (11) |
| 2020 | → Stevenage (loan) | 4 | (0) |
| 2020 | → Hartlepool United (loan) | 6 | (1) |
| 2021 | Derry City | 17 | (0) |
| 2021–2023 | Ballymena United | 29 | (6) |
| 2023 | → Cliftonville (loan) | 15 | (1) |
| 2023– | Harland and Wolff Welders | ||
| International career | |||
| 2015 | Northern Ireland U17 | ||
| 2017–2020 | Northern Ireland U21 | 17 | (3) |
| *Club domestic league appearances and goals, correct as of 10:26, 6 October 2023 (UTC) | |||
David Cain Parkhouse (born 24 October 1999) is a Northern Irish footballer who plays for NIFL Championship side H&W Welders. He has previously played for Ballymena United, Cliftonville, Sheffield United, Boston United, Tamworth, Derry City (over 2 spells), Stevenage and Hartlepool United.