Dave Richardson (South African cricketer)
Dave Richardson | |
|---|---|
| Chief Executive Officer International Cricket Council | |
| In office 28 June 2012 – 1 April 2019 | |
| President | Shashank Manohar |
| Preceded by | Haroon Lorgat |
| Succeeded by | Manu Sawhney |
| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | David John Richardson | |||||||||||||||||||||||||||||||||||
| Born | 16 September 1959 Johannesburg, Transvaal Province, Union of South Africa | |||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||
| Bowling | None | |||||||||||||||||||||||||||||||||||
| Role | Wicket-keeper, batsman | |||||||||||||||||||||||||||||||||||
| Relations | John Richardson (father) Ralph Richardson (brother) Michael Richardson (son) | |||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||
| 1977/78–1982/83 | Eastern Province | |||||||||||||||||||||||||||||||||||
| 1983/84 | Northern Transvaal | |||||||||||||||||||||||||||||||||||
| 1984/85–1997/98 | Eastern Province | |||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 2 March 2014 | ||||||||||||||||||||||||||||||||||||
David John Richardson (born 16 September 1959) is a South African former cricketer and the former CEO of the International Cricket Council.