Dave Massart
| Personal information | |||
|---|---|---|---|
| Full name | David Louis Massart | ||
| Date of birth | 2 November 1919 | ||
| Place of birth | Birmingham, England | ||
| Date of death | December 1993 (age 74) | ||
| Place of death | Weymouth, England | ||
| Position(s) | Centre forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 193?–1938 | Bells Athletic | ||
| 1938–1947 | Birmingham City | 3 | (0) |
| 1947–1948 | Walsall | 27 | (23) |
| 1948–1951 | Bury | 85 | (45) |
| 1951 | Chesterfield | 11 | (5) |
| 1951–1956 | Weymouth | 156 | (114) |
| Total | 282 | (187) | |
| *Club domestic league appearances and goals | |||
David Louis Massart (2 November 1919 – 1993) was an English professional footballer who scored 73 goals in 126 appearances in the Football League playing for Birmingham City, Walsall, Bury and Chesterfield. He played as a centre forward.