Dante Magnani
Magnani on a 1948 Bowman football card | |||||||||||||
| No. 8, 24, 69, 3, 4, 16 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position: | Halfback Wingback | ||||||||||||
| Personal information | |||||||||||||
| Born: | March 16, 1917 Dalzell, Illinois, U.S. | ||||||||||||
| Died: | December 22, 1985 (aged 68) Vallejo, California, U.S. | ||||||||||||
| Height: | 5 ft 10 in (1.78 m) | ||||||||||||
| Weight: | 182 lb (83 kg) | ||||||||||||
| Career information | |||||||||||||
| College: | Saint Mary's (CA) | ||||||||||||
| NFL draft: | 1940: 19th round, 175th pick | ||||||||||||
| Career history | |||||||||||||
| |||||||||||||
| Career highlights and awards | |||||||||||||
| |||||||||||||
| Career NFL statistics | |||||||||||||
| |||||||||||||
Dante Alfred Magnani (March 16, 1917 – December 23, 1985) was an American football halfback who played nine seasons in the National Football League (NFL) for the Cleveland Rams (1940–1942), Chicago Bears (1943, 1946, 1949), Los Angeles Rams (1947–1948), and Detroit Lions (1950). He was chosen to play in the Pro Bowl in 1942 and ranked among the NFL's statistical leaders in 1942 and 1943.
Magnani also played service football for the 1944 Bainbridge Commodores football team and college football for the St. Mary's College from 1936 to 1939.