Danny McLennan
| Personal information | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Daniel Morrison McLennan | |||||||||||||||||||||||||||||||||||||
| Date of birth | 5 May 1925 | |||||||||||||||||||||||||||||||||||||
| Place of birth | Stirling, Scotland | |||||||||||||||||||||||||||||||||||||
| Date of death | 11 May 2004 (aged 79) | |||||||||||||||||||||||||||||||||||||
| Place of death | Crail, Fife, Scotland | |||||||||||||||||||||||||||||||||||||
| Position(s) | Inside forward, wing half | |||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
| – | Rangers | |||||||||||||||||||||||||||||||||||||
| 1946 | Stirling Albion | |||||||||||||||||||||||||||||||||||||
| 1946–1947 | Falkirk | 6 | (0) | |||||||||||||||||||||||||||||||||||
| 1947–1957 | East Fife | 175 | (16) | |||||||||||||||||||||||||||||||||||
| 1957 | Dundee | 0 | (0) | |||||||||||||||||||||||||||||||||||
| 1957–1959 | Berwick Rangers | 25 | (4) | |||||||||||||||||||||||||||||||||||
| Managerial career | ||||||||||||||||||||||||||||||||||||||
| 1957–1960 | Berwick Rangers | |||||||||||||||||||||||||||||||||||||
| 1960–1961 | Stirling Albion | |||||||||||||||||||||||||||||||||||||
| 1962 | Worcester City | |||||||||||||||||||||||||||||||||||||
| 1963 | Philippines | |||||||||||||||||||||||||||||||||||||
| 1963–1964 | Mauritius | |||||||||||||||||||||||||||||||||||||
| 1965–1969 | Rhodesia | |||||||||||||||||||||||||||||||||||||
| 1973–1974 | Iran | |||||||||||||||||||||||||||||||||||||
| 1974–1975 | Bahrain | |||||||||||||||||||||||||||||||||||||
| 1975–1976 | Iraq | |||||||||||||||||||||||||||||||||||||
| 1978 | Kongsvinger IL | |||||||||||||||||||||||||||||||||||||
| 1980 | Jordan | |||||||||||||||||||||||||||||||||||||
| Young Africans | ||||||||||||||||||||||||||||||||||||||
| 1984 | Malawi | |||||||||||||||||||||||||||||||||||||
| 1985-1986 | Ħamrun Spartans | |||||||||||||||||||||||||||||||||||||
| 1998 | Fiji | |||||||||||||||||||||||||||||||||||||
| Libya | ||||||||||||||||||||||||||||||||||||||
| Churchill Brothers | ||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||||||||
Daniel Morrison McLennan (5 May 1925 – 11 May 2004) was a Scottish football player and coach. As a player, he was a Scottish League Cup winner with East Fife. His extensive coaching career took him all around the world and spanned a period of forty years, during which he managed ten national teams: the Philippines, Mauritius, Rhodesia, Iran, Bahrain, Iraq, Malawi, Jordan, Fiji and Libya.