Danny Namaso
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Daniel Namaso Edi-Mesumbe Loader | ||||||||||||||||||||||
| Date of birth | 28 August 2000 | ||||||||||||||||||||||
| Place of birth | Reading, England | ||||||||||||||||||||||
| Height | 6 ft 0 in (1.82 m) | ||||||||||||||||||||||
| Position(s) | Forward | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team | Porto | ||||||||||||||||||||||
| Number | 19 | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| Wycombe Wanderers | |||||||||||||||||||||||
| 2012–2017 | Reading | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2017–2020 | Reading | 28 | (1) | ||||||||||||||||||||
| 2020–2022 | Porto B | 63 | (22) | ||||||||||||||||||||
| 2021– | Porto | 68 | (8) | ||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||
| 2015–2016 | England U16 | 11 | (2) | ||||||||||||||||||||
| 2016–2017 | England U17 | 14 | (6) | ||||||||||||||||||||
| 2017–2018 | England U18 | 7 | (0) | ||||||||||||||||||||
| 2018–2019 | England U19 | 10 | (4) | ||||||||||||||||||||
| 2019 | England U20 | 9 | (1) | ||||||||||||||||||||
| 2025– | Cameroon | 2 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 30 May 2025 ‡ National team caps and goals, correct as of 25 March 2025 | |||||||||||||||||||||||
Daniel Namaso Edi-Mesumbe Loader (born 28 August 2000) is a professional footballer who plays as a forward for Primeira Liga club Porto. Born in England, he plays for the Cameroon national team.