Danny Letner
| Danny Letner | |||||||
|---|---|---|---|---|---|---|---|
Letner, circa 1954 | |||||||
| Born | January 3, 1928 Downey, California, U.S. | ||||||
| Died | March 30, 2018 (aged 90) Orange, California, U.S. | ||||||
| Awards | West Coast Stock Car Hall of Fame (2002 - Inaugural Class) | ||||||
| NASCAR Cup Series career | |||||||
| 27 races run over 8 years | |||||||
| Best finish | 33rd (1954 NASCAR Grand National Series) | ||||||
| First race | 1951 Race 4 (Carrell Speedway) | ||||||
| Last race | 1963 Riverside 500 (Riverside International Raceway) | ||||||
| First win | 1954 Race 27 (Oakland Stadium) | ||||||
| Last win | 1955 Race 14 (Tucson Rodeo Grounds) | ||||||
| |||||||
Danny Lewis Letner (January 3, 1928 – March 30, 2018) was an American racecar driver who won two races in what is now the NASCAR Cup Series.