Danny Flanagan
| Personal information | |||
|---|---|---|---|
| Full name | Daniel Christopher Flanagan | ||
| Date of birth | 24 November 1924 | ||
| Place of birth | Dublin, Ireland | ||
| Date of death | January 2019 (aged 94) | ||
| Height | 6 ft 0 in (1.83 m) | ||
| Position(s) | Centre forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1943–1943 | St James's Gate | ||
| 1943–1946 | Dundalk | 22 | (9) |
| 1946 | Huddersfield Town | 0 | (0) |
| 1946–1947 | Notts County | 2 | (2) |
| 1947 | Shelbourne | ||
| 1947 | Manchester City | 0 | (0) |
| 1947–1948 | Bradford City | 13 | (6) |
| Total | 37+ | (17+) | |
| *Club domestic league appearances and goals | |||
Daniel Christopher Flanagan (24 November 1924 – January 2019), also known as Donal Flanagan, was an Irish amateur footballer who played as a centre forward. He was also a sprinter and rugby union player.