Danny Bohn
| Danny Bohn | |||||||
|---|---|---|---|---|---|---|---|
Bohn's Modified car in 2016 | |||||||
| Born | Daniel Timothy Bohn June 29, 1988 Freehold Township, New Jersey, U.S. | ||||||
| Achievements | 2014 Bowman Gray Stadium Modified Champion | ||||||
| NASCAR Xfinity Series career | |||||||
| 1 race run over 1 year | |||||||
| 2021 position | 95th | ||||||
| Best finish | 95th (2021) | ||||||
| First race | 2021 Beef. It's What's for Dinner 300 (Daytona) | ||||||
| |||||||
| NASCAR Craftsman Truck Series career | |||||||
| 36 races run over 5 years | |||||||
| 2024 position | 55th | ||||||
| Best finish | 22nd (2021) | ||||||
| First race | 2019 NASCAR Hall of Fame 200 (Martinsville) | ||||||
| Last race | 2024 Love's RV Stop 225 (Talladega) | ||||||
| |||||||
| Statistics up to date as of November 8, 2024. | |||||||
Daniel Timothy Bohn (born June 29, 1988) is an American professional stock car racing driver. He last competed part-time in the NASCAR Craftsman Truck Series, driving the No. 44 Chevrolet Silverado for Niece Motorsports.