Danielle Marcano
|
Marcano with FOMGET in 2023 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Danielle Julia Marcano | ||
| Date of birth | August 20, 1997 | ||
| Place of birth | Red Bank, New Jersey, U.S. | ||
| Height | 1.60 m (5 ft 3 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Nantes | ||
| Number | 2 | ||
| Youth career | |||
| 2011–2015 | Greater Atlanta Christian School | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2015–2018 | Tennessee Volunteers | 76 | (16) |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2021 | HK Kópavogur | 12 | (10) |
| 2022 | Thróttur Reykjavík | 15 | (9) |
| 2022–2023 | Fenerbahçe | 19 | (7) |
| 2023–2024 | FOMGET | 28 | (10) |
| 2024– | Nantes | 21 | (2) |
| International career‡ | |||
| 2024– | Puerto Rico | 8 | (6) |
|
*Club domestic league appearances and goals, correct as of May 7, 2025 ‡ National team caps and goals, correct as of May 28, 2025 | |||
Danielle Julia Marcano (born August 20, 1997) is a professional footballer who plays as a forward for Première Ligue club FC Nantes. Born in the mainland United States, she plays for the Puerto Rico women's national team.