Daniel Mullen
|
Mullen warming up for Adelaide United in 2010 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Daniel John Mullen | ||
| Date of birth | 26 October 1989 | ||
| Place of birth | Adelaide, South Australia, Australia | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Position(s) | Central defender | ||
| Team information | |||
Current team | Campbelltown City | ||
| Number | 16 | ||
| Youth career | |||
| 2005–2006 | Para Hills Knights | ||
| 2006–2007 | SASI | ||
| 2007–2008 | AIS | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006 | Para Hills Knights | 18 | (1) |
| 2007–2008 | AIS | 31 | (2) |
| 2008–2012 | Adelaide United | 58 | (2) |
| 2012–2014 | Dalian Aerbin | 27 | (1) |
| 2013 | → Melbourne Victory (loan) | 9 | (0) |
| 2014–2015 | Western Sydney Wanderers | 4 | (0) |
| 2015–2017 | Newcastle Jets | 47 | (0) |
| 2017–2018 | Wellington Phoenix | 18 | (1) |
| 2018– | Campbelltown City | 136 | (6) |
| International career‡ | |||
| 2007–2009 | Australia U-20 | 15 | (1) |
| 2010–2012 | Australia U-23 | 6 | (0) |
| 2009 | Australia | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 9 September 2024 ‡ National team caps and goals, correct as of 28 October 2010 | |||
Daniel John Mullen (born 26 October 1989) is an Australian soccer player who plays for Campbelltown City. He played as a centre back and a right back. Daniel is the cousin of Matthew Mullen and son of Joe Mullen, a former Socceroo.