Daniel Merrett
| Daniel Merrett | |||
|---|---|---|---|
|
Merrett in March 2017 | |||
| Personal information | |||
| Full name | Daniel Merrett | ||
| Nickname(s) | Sauce | ||
| Date of birth | 12 December 1984 | ||
| Place of birth | Adelaide, South Australia, Australia | ||
| Original team(s) | Southport (QAFL) | ||
| Draft | No. 30, 2002 national draft | ||
| Height | 195 cm (6 ft 5 in) | ||
| Weight | 103 kg (227 lb) | ||
| Position(s) | Defender | ||
| Club information | |||
| Current club |
Brisbane Lions (women's forwards coach) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 2003–2016 | Brisbane Lions | 200 (70) | |
| Coaching career3 | |||
| Years | Club | Games (W–L–D) | |
| 2020 | Brisbane (women's) | 1 (0–0–1) | |
|
1 Playing statistics correct to the end of 2016. 3 Coaching statistics correct as of round 3, 2020. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Daniel Merrett (born 12 December 1984) is a former professional Australian rules footballer who played for the Brisbane Lions in the Australian Football League (AFL).