Daniel Jarque
|
Jarque in action for Espanyol in 2009 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Daniel Jarque González | ||
| Date of birth | 1 January 1983 | ||
| Place of birth | Barcelona, Spain | ||
| Date of death | 8 August 2009 (aged 26) | ||
| Place of death | Florence, Italy | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Centre-back | ||
| Youth career | |||
| Cooperativa | |||
| 1995–2001 | Espanyol | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2004 | Espanyol B | 82 | (1) |
| 2002–2009 | Espanyol | 173 | (8) |
| Total | 255 | (9) | |
| International career | |||
| 2001 | Spain U17 | 4 | (0) |
| 2001–2002 | Spain U19 | 10 | (1) |
| 2003 | Spain U20 | 3 | (0) |
| 2003–2005 | Spain U21 | 19 | (3) |
| *Club domestic league appearances and goals | |||
Daniel Jarque González (1 January 1983 – 8 August 2009) was a Spanish professional footballer who played as a central defender and spent his entire career with Espanyol. He was named team captain one month before his death from a heart attack at the age of 26.