Daniel Drew (cricketer)
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Daniel Robert Drew | ||||||||||||||||||||||||||||
| Born | 22 May 1996 Adelaide, South Australia | ||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||
| Bowling | Right-arm off break | ||||||||||||||||||||||||||||
| Role | Batter | ||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||
| 2019/20–present | South Australia (squad no. 47) | ||||||||||||||||||||||||||||
| 2021/22 | Adelaide Strikers (squad no. 47) | ||||||||||||||||||||||||||||
| 2024/25 | Brisbane Heat (squad no. 96) | ||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Source: Cricinfo, 9 February 2025 | |||||||||||||||||||||||||||||
Daniel Robert Drew (born 22 May 1996) is an Australian cricketer who plays for South Australia as a right-handed top order batter. Drew boasts a similar batting technique to Steve Smith, sharing a similar stance and set-up.