Daniel Bessa
|
Bessa lining up for Vicenza in 2013 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Daniel Sartori Bessa | ||
| Date of birth | 14 January 1993 | ||
| Place of birth | São Paulo, Brazil | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Kalba | ||
| Number | 11 | ||
| Youth career | |||
| 2003–2006 | Coritiba | ||
| 2007–2008 | Atlético Paranaense | ||
| 2008–2012 | Internazionale | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2017 | Internazionale | 0 | (0) |
| 2013 | → Vicenza (loan) | 3 | (0) |
| 2013 | → Olhanense (loan) | 1 | (0) |
| 2014 | → Sparta Rotterdam (loan) | 7 | (0) |
| 2014–2015 | → Bologna (loan) | 27 | (1) |
| 2015–2016 | → Como (loan) | 36 | (3) |
| 2016–2017 | → Verona (loan) | 41 | (8) |
| 2017–2022 | Verona | 59 | (2) |
| 2018–2019 | → Genoa (loan) | 45 | (3) |
| 2020 | → Goiás (loan) | 17 | (3) |
| 2022– | Al-Ittihad | 38 | (9) |
| *Club domestic league appearances and goals, correct as of 16:48, 15 March 2024 (UTC) | |||
Daniel Sartori Bessa (born 14 January 1993) is an Italian Brazilian footballer who plays as a midfielder for Emirati club Al-Ittihad. He was called up to the Italy national under-18 football team. Bessa qualified for Italian citizenship through his family who have Venetian origins.