Dana Eveland
| Dana Eveland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eveland with the New York Mets in 2014 | |||||||||||||||
| Pitcher | |||||||||||||||
| Born: October 29, 1983 Olympia, Washington, U.S. | |||||||||||||||
Batted: Left Threw: Left | |||||||||||||||
| Professional debut | |||||||||||||||
| MLB: July 16, 2005, for the Milwaukee Brewers | |||||||||||||||
| KBO: March 31, 2013, for the Hanwha Eagles | |||||||||||||||
| Last appearance | |||||||||||||||
| MLB: September 27, 2016, for the Tampa Bay Rays | |||||||||||||||
| KBO: October 2, 2013, for the Hanwha Eagles | |||||||||||||||
| MLB statistics | |||||||||||||||
| Win–loss record | 20–28 | ||||||||||||||
| Earned run average | 5.46 | ||||||||||||||
| Strikeouts | 308 | ||||||||||||||
| KBO statistics | |||||||||||||||
| Win–loss record | 6–14 | ||||||||||||||
| Earned run average | 5.54 | ||||||||||||||
| Strikeouts | 129 | ||||||||||||||
| Stats at Baseball Reference | |||||||||||||||
| Teams | |||||||||||||||
Medals
| |||||||||||||||
Dana James Eveland (born October 29, 1983) is an American former professional baseball pitcher. He played in Major League Baseball (MLB) for the Milwaukee Brewers, Arizona Diamondbacks, Oakland Athletics, Toronto Blue Jays, Pittsburgh Pirates, Los Angeles Dodgers, Baltimore Orioles, New York Mets, Atlanta Braves, and Tampa Bay Rays. Eveland also played in the KBO League for the Hanwha Eagles.