Dan Tremelling
| Personal information | |||
|---|---|---|---|
| Full name | Richard Daniel Tremelling | ||
| Date of birth | 12 November 1897 | ||
| Place of birth | Newhall, Derbyshire, England | ||
| Date of death | 15 August 1970 (aged 72) | ||
| Place of death | Birmingham, England | ||
| Height | 5 ft 9 in (1.75 m) | ||
| Position(s) | Goalkeeper | ||
| Youth career | |||
| – | Langwith Colliery Junction Wagon Works | ||
| – | Shirebrook Juniors | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| – | Mansfield Town | ||
| 1918–1919 | Lincoln City | 0 | (0) |
| 1919–1932 | Birmingham | 382 | (0) |
| 1932–1936 | Bury | 57 | (0) |
| Total | 439 | (0) | |
| International career | |||
| 1927 | England | 1 | (0) |
| *Club domestic league appearances and goals | |||
Richard Daniel Tremelling (12 November 1897 – 15 August 1970) was an English professional footballer who played as a goalkeeper. He made nearly 450 appearances in the Football League for Birmingham and Bury, including more than 300 in the First Division, and was capped for England.