Dan Minogue
| Dan Minogue | |||
|---|---|---|---|
|
Dan Minogue, holding a Sherrin football, during his Collingwood career | |||
| Personal information | |||
| Full name | Daniel Thomas Minogue | ||
| Date of birth | 4 September 1891 | ||
| Place of birth | Bendigo, Victoria | ||
| Date of death | 27 July 1961 (aged 69) | ||
| Place of death |
Repatriation General Hospital, Heidelberg, Victoria | ||
| Original team(s) |
St Killian's California Gully | ||
| Height | 180 cm (5 ft 11 in) | ||
| Weight | 87 kg (192 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1911–1916 | Collingwood | 85 (37) | |
| 1920–1925 | Richmond | 94 (38) | |
| 1926 | Hawthorn | 1 (2) | |
| Total | 180 (77) | ||
| Coaching career3 | |||
| Years | Club | Games (W–L–D) | |
| 1920–1925 | Richmond | 105 (59–45–1) | |
| 1926–1927 | Hawthorn | 36 (4–31–1) | |
| 1929–1934 | Carlton | 117 (85–32–0) | |
| 1935–1937 | St Kilda | 54 (30–24–0) | |
| 1940–1942 | Fitzroy | 51 (25–26–0) | |
| Total | 363 (203–158–2) | ||
|
1 Playing statistics correct to the end of 1926. 3 Coaching statistics correct as of 1942. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Daniel Thomas Minogue (4 September 1891 – 27 July 1961) was an Australian rules footballer, who played with three clubs in the (then) Victorian Football League (VFL), and who was the coach of five VFL clubs.