Damon Heta
| Damon Heta | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heta at the 2025 World Masters | |||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||
| Nickname | "The Heat" | ||||||||||||||||||||||||||||||||||||||||
| Born | 10 August 1987 Perth, Western Australia | ||||||||||||||||||||||||||||||||||||||||
| Home town | Leominster, England | ||||||||||||||||||||||||||||||||||||||||
| Darts information | |||||||||||||||||||||||||||||||||||||||||
| Playing darts since | 2007 | ||||||||||||||||||||||||||||||||||||||||
| Darts | 23g Harrows Signature | ||||||||||||||||||||||||||||||||||||||||
| Laterality | Right-handed | ||||||||||||||||||||||||||||||||||||||||
| Walk-on music | Various | ||||||||||||||||||||||||||||||||||||||||
| Organisation (see split in darts) | |||||||||||||||||||||||||||||||||||||||||
| PDC | 2014– (Tour Card: 2020–) | ||||||||||||||||||||||||||||||||||||||||
| WDF | 2007–2019 | ||||||||||||||||||||||||||||||||||||||||
| Current world ranking | (PDC) 10 2 (19 June 2025) | ||||||||||||||||||||||||||||||||||||||||
| PDC premier events – best performances | |||||||||||||||||||||||||||||||||||||||||
| World Championship | Last 16: 2024 | ||||||||||||||||||||||||||||||||||||||||
| World Matchplay | Quarter Final: 2023 | ||||||||||||||||||||||||||||||||||||||||
| World Grand Prix | Last 32: 2021, 2022, 2023, 2024 | ||||||||||||||||||||||||||||||||||||||||
| UK Open | Semi Final: 2024 | ||||||||||||||||||||||||||||||||||||||||
| Grand Slam | Quarter Final: 2020, 2023 | ||||||||||||||||||||||||||||||||||||||||
| European Championship | Last 16: 2021 | ||||||||||||||||||||||||||||||||||||||||
| PC Finals | Quarter Final: 2020, 2023 | ||||||||||||||||||||||||||||||||||||||||
| Masters | Quarter Final: 2024, 2025 | ||||||||||||||||||||||||||||||||||||||||
| World Series Finals | Last 16: 2018, 2019, 2020, 2022, 2024 | ||||||||||||||||||||||||||||||||||||||||
| Other tournament wins | |||||||||||||||||||||||||||||||||||||||||
European Tour Events
Players Championships (x8)
World Series of Darts
DPA Pro Tours (x10)
| |||||||||||||||||||||||||||||||||||||||||
Damon Heta (born 10 August 1987) is an Australian professional darts player who competes in Professional Darts Corporation (PDC) events, where he is currently ranked world number ten; he reached a peak ranking of world number seven in 2025. A PDC Tour Card holder since 2020, Heta won his first European Tour title at the 2022 Gibraltar Darts Trophy. He reached his first major semi-final at the 2024 UK Open. Heta has won a total of eleven PDC titles in his professional career; nine ranking and two non-ranking.
Prior to turning professional in 2020, Heta won his first overall PDC title at the 2019 Brisbane Darts Masters as a regional qualifier. He has since represented Australia in the PDC World Cup of Darts, winning the 2022 edition of the tournament alongside teammate Simon Whitlock.