Damjan Rudež
Rudež with Valencia in 2017 | |||||||||||||||
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 17 June 1986 Zagreb, SR Croatia, Yugoslavia | ||||||||||||||
| Nationality | Croatian | ||||||||||||||
| Listed height | 6 ft 10 in (2.08 m) | ||||||||||||||
| Listed weight | 228 lb (103 kg) | ||||||||||||||
| Career information | |||||||||||||||
| NBA draft | 2008: undrafted | ||||||||||||||
| Playing career | 2002–2021 | ||||||||||||||
| Position | Small forward / power forward | ||||||||||||||
| Number | 9, 10, 3 | ||||||||||||||
| Career history | |||||||||||||||
| 2002–2004 | Zrinjevac | ||||||||||||||
| 2004–2006 | Oostende | ||||||||||||||
| 2006–2008 | Split | ||||||||||||||
| 2008–2009 | Union Olimpija | ||||||||||||||
| 2009–2011 | Cedevita | ||||||||||||||
| 2011–2012 | Cibona | ||||||||||||||
| 2012–2014 | Zaragoza | ||||||||||||||
| 2014–2015 | Indiana Pacers | ||||||||||||||
| 2015–2016 | Minnesota Timberwolves | ||||||||||||||
| 2016–2017 | Orlando Magic | ||||||||||||||
| 2017–2018 | Valencia | ||||||||||||||
| 2018 | Monaco | ||||||||||||||
| 2018–2019 | Murcia | ||||||||||||||
| 2020–2021 | Donar | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
Medals
| |||||||||||||||
Damjan Rudež (born 17 June 1986) is a Croatian former professional basketball player. He represented the Croatian national team. Standing at 6 ft 10 in (2.08 m), he played at both forward positions.