Dalwogon, Queensland
| Dalwogon Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalwogan railway station with C17 class locomotive, relocated to Miles Historical Village, 2019 | |||||||||||||||
| Coordinates | 26°34′29″S 150°05′26″E / 26.5747°S 150.0905°E | ||||||||||||||
| Population | 53 (2021 census) | ||||||||||||||
| • Density | 0.334/km2 (0.865/sq mi) | ||||||||||||||
| Postcode(s) | 4415 | ||||||||||||||
| Area | 158.7 km2 (61.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Western Downs Region | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Dalwogon (sometimes written as Dalwogan) is a rural locality in the Western Downs Region, Queensland, Australia. In the 2021 census, Dalwogon had a population of 53 people.