Cynthia, Queensland
| Cynthia Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opening of Cynthia State School, 1928 | |||||||||||||||
| Coordinates | 25°12′40″S 151°07′50″E / 25.2111°S 151.1305°E | ||||||||||||||
| Population | 13 (2021 census) | ||||||||||||||
| • Density | 0.117/km2 (0.304/sq mi) | ||||||||||||||
| Postcode(s) | 4627 | ||||||||||||||
| Area | 110.8 km2 (42.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | North Burnett Region | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Cynthia is a rural town and locality in the North Burnett Region, Queensland, Australia. In the 2021 census, the locality of Cynthia had a population of 13 people.