Custer, Montana
Custer, Montana | |
|---|---|
Location of Custer, Montana | |
| Coordinates: 46°07′45″N 107°33′20″W / 46.12917°N 107.55556°W | |
| Country | United States |
| State | Montana |
| County | Yellowstone |
| Area | |
• Total | 0.32 sq mi (0.81 km2) |
| • Land | 0.32 sq mi (0.81 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 2,746 ft (837 m) |
| Population (2020) | |
• Total | 119 |
| • Density | 377.78/sq mi (146.07/km2) |
| Time zone | UTC-7 (Mountain (MST)) |
| • Summer (DST) | UTC-6 (MDT) |
| ZIP code | 59024 |
| Area code | 406 |
| FIPS code | 30-18700 |
| GNIS feature ID | 2408635 |
Custer is a census-designated place (CDP) in Yellowstone County, Montana, United States. The population was 145 at the 2000 census.