Curramore, Queensland
| Curramore Sunshine Coast, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°40′34″S 152°45′16″E / 26.6761°S 152.7544°E | ||||||||||||||
| Population | 198 (2021 census) | ||||||||||||||
| • Density | 5.380/km2 (13.94/sq mi) | ||||||||||||||
| Postcode(s) | 4552 | ||||||||||||||
| Area | 36.8 km2 (14.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Sunshine Coast Region | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | |||||||||||||||
| |||||||||||||||
Curramore is a rural locality in the Sunshine Coast Region, Queensland, Australia. In the 2021 census, Curramore had a population of 198 people.