Cuprona, Tasmania
| Cuprona Tasmania | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 41°07′28″S 145°58′24″E / 41.1245°S 145.9732°E | ||||||||||||||
| Population | 140 (2021 census) | ||||||||||||||
| Postcode(s) | 7316 | ||||||||||||||
| Location | 15 km (9 mi) SE of Burnie | ||||||||||||||
| LGA(s) | Central Coast | ||||||||||||||
| Region | North West Tasmania | ||||||||||||||
| State electorate(s) | Braddon | ||||||||||||||
| Federal division(s) | Braddon | ||||||||||||||
| |||||||||||||||
Cuprona is a locality and small rural community in the local government area of Central Coast, in the North West region of Tasmania. It is located about 15 kilometres (9.3 mi) south-east of the town of Burnie. The Blythe River forms the western boundary. The 2021 census determined a population of 140 for the state suburb of Cuprona.