Craig Midgley
| Personal information | |||
|---|---|---|---|
| Date of birth | 24 June 1976 | ||
| Place of birth | Bradford, England | ||
| Height | 5 ft 8 in (1.73 m) | ||
| Position(s) | Striker | ||
| Youth career | |||
| Bradford City | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995–1998 | Bradford City | 11 | (1) |
| 1995–1996 | → Scarborough (loan) | 16 | (1) |
| 1997 | → Scarborough (loan) | 6 | (2) |
| 1997 | → Darlington (loan) | 1 | (0) |
| 1998–2001 | Hartlepool United | 86 | (18) |
| 2001–2006 | Halifax Town | 161 | (32) |
| 2006–2007 | Farsley Celtic | ||
| 2007–2011 | Manly United | 21 | (2) |
| Managerial career | |||
| 2010–2015 | Manly United (technical director) | ||
| 2015–2017 | Far North Queensland (technical director) | ||
| 2017– | Gold Coast United (technical director) | ||
| *Club domestic league appearances and goals | |||
Craig Midgley (born 24 June 1976) is the Technical Director of Gold Coast United FC. He was previously an English football manager and former player who played as a striker.