Craig King
| Personal information | |||
|---|---|---|---|
| Full name | Craig Stuart King | ||
| Date of birth | 16 October 1990 | ||
| Place of birth | Chesterfield, England | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Winger | ||
| Team information | |||
Current team | Matlock Town | ||
| Youth career | |||
| 2005–2008 | Leicester City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2011 | Leicester City | 0 | (0) |
| 2009 | → Hereford United (loan) | 25 | (3) |
| 2010 | → Northampton Town (loan) | 7 | (0) |
| 2011–2012 | AFC Telford United | 4 | (0) |
| 2012–2013 | Worksop Town | ||
| 2013–2015 | Buxton | ||
| 2015–2016 | Bradford Park Avenue | 58 | (5) |
| 2016–2017 | Salford City | 30 | (0) |
| 2017–2018 | Gainsborough Trinity | 40 | (4) |
| 2018–2019 | Alfreton Town | 4 | (0) |
| 2019–2021 | Matlock Town | 12 | (0) |
| 2021 | Frickley Athletic | 0 | (0) |
| 2021– | Matlock Town | ||
| International career‡ | |||
| 2009 | Scotland U19 | 2 | (0) |
|
*Club domestic league appearances and goals, correct as of 12:41, 1 August 2020 (UTC) ‡ National team caps and goals, correct as of 19:31, 18 May 2009 (UTC) | |||
Craig Stuart King (born 6 October 1990) is a professional footballer who plays for Northern Premier League side Matlock Town, where he plays as a winger. Born in England, he represented Scotland at youth international level.