2011 Costa Rican census
| Costa Rica 2011 Census | ||
|---|---|---|
| ||
| General information | ||
| Country | Costa Rica | |
| Results | ||
| Total population | 4,301,712 ( 12.9%) | |
| Most populous | San José 288,054 | |
| Least populous | Turrubares 5,512 | |
| Census | Pop. | ±% p.a. |
|---|---|---|
| 1864 | 120,499 | — |
| 1883 | 182,073 | +2.20% |
| 1892 | 243,205 | +3.27% |
| 1927 | 471,524 | +1.91% |
| 1950 | 800,875 | +2.33% |
| 1963 | 1,336,274 | +4.02% |
| 1973 | 1,871,780 | +3.43% |
| 1984 | 2,416,809 | +2.35% |
| 2000 | 3,810,179 | +2.89% |
| 2011 | 4,301,712 | +1.11% |
| 2022 | 5,044,197 | +1.46% |
| Source: Instituto Nacional de Estadística y Censos Centro Centroamericano de Población | ||
The 2011 Costa Rican census was undertaken by the National Institute of Statistics and Census (Instituto Nacional de Estadística y Censos (INEC)) in Costa Rica. The semi-autonomous government body, INEC, was created by Census Law No. 7839 on 4 November 1998.