Cory Gibbs
|
Gibbs playing for Chicago Fire in 2011 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | January 14, 1980 | |||||||||||||
| Place of birth | Fort Lauderdale, Florida, U.S. | |||||||||||||
| Height | 6 ft 3 in (1.91 m) | |||||||||||||
| Position(s) | Defender | |||||||||||||
| College career | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1998–2001 | Brown Bears | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2000 | Palm Beach Pumas | |||||||||||||
| 2001–2003 | FC St. Pauli | 60 | (4) | |||||||||||
| 2004 | Dallas Burn | 21 | (0) | |||||||||||
| 2004–2006 | Feyenoord | 15 | (1) | |||||||||||
| 2005–2006 | → ADO Den Haag (loan) | 5 | (0) | |||||||||||
| 2006–2008 | Charlton Athletic | 0 | (0) | |||||||||||
| 2008–2009 | Colorado Rapids | 29 | (1) | |||||||||||
| 2010 | New England Revolution | 25 | (0) | |||||||||||
| 2011–2012 | Chicago Fire | 29 | (3) | |||||||||||
| Total | 184 | (9) | ||||||||||||
| International career | ||||||||||||||
| 1999 | United States U20 | 1 | (0) | |||||||||||
| 2003–2006 | United States | 19 | (0) | |||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Cory Gibbs (born January 14, 1980) is an American former soccer player. A defender, played professionally for clubs in Germany, the Netherlands and England. He also played 19 international matches for the U.S. national soccer team, including at the 2003 CONCACAF Gold Cup.