Cory Fleming
| No. 82, 12 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position: | Wide receiver | ||||||||||||
| Personal information | |||||||||||||
| Born: | March 19, 1971 Nashville, Tennessee, U.S. | ||||||||||||
| Height: | 6 ft 1 in (1.85 m) | ||||||||||||
| Weight: | 216 lb (98 kg) | ||||||||||||
| Career information | |||||||||||||
| High school: | Nashville (TN) Stratford | ||||||||||||
| College: | Tennessee | ||||||||||||
| NFL draft: | 1994: 3rd round, 87th pick | ||||||||||||
| Career history | |||||||||||||
| * Offseason and/or practice squad member only | |||||||||||||
| Career highlights and awards | |||||||||||||
| |||||||||||||
| Career NFL statistics | |||||||||||||
| |||||||||||||
| Career Arena League statistics | |||||||||||||
| |||||||||||||
Cory Lamont Fleming (born March 19, 1971) is an American former professional football player who was a wide receiver in the National Football League (NFL) for the Dallas Cowboys. He also was a member of the Nashville Kats, Carolina Cobras and Orlando Predators in the Arena Football League (AFL). He played college football for the University of Tennessee.