Cornot
Cornot | |
|---|---|
Location of Cornot | |
| Coordinates: 47°41′39″N 5°50′05″E / 47.6942°N 5.8347°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Haute-Saône |
| Arrondissement | Vesoul |
| Canton | Jussey |
| Government | |
| • Mayor (2020–2026) | Dominique Castelletti |
Area 1 | 11.19 km2 (4.32 sq mi) |
| Population (2022) | 132 |
| • Density | 12/km2 (31/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 70175 /70120 |
| Elevation | 222–293 m (728–961 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cornot (French pronunciation: [kɔʁno]) is a commune in the Haute-Saône department in the region of Bourgogne-Franche-Comté in eastern France.