Corindhap, Victoria
| Corindhap Victoria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 37°53′0″S 143°44′0″E / 37.88333°S 143.73333°E | ||||||||||||||
| Population | 131 (SAL 2021) | ||||||||||||||
| Postcode(s) | 3352 | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Golden Plains Shire | ||||||||||||||
| State electorate(s) | Polwarth | ||||||||||||||
| Federal division(s) | Ballarat | ||||||||||||||
| |||||||||||||||
Corindhap is a town in the Australian state of Victoria located on the Ballarat-Colac Road, 38.9 km from Ballarat and 62.9 km from Colac. Formerly known as Break O'Day.